<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NearWalden</title>
	<atom:link href="http://nearwalden.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nearwalden.com/blog</link>
	<description>One Pond, Many Fish to Fry</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:04:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Analysis of the DOE Loan Program by Paper: Analyzing the DOE Loan Program &#8211; NearWalden</title>
		<link>http://nearwalden.com/blog/analysis-of-the-doe-loan-program/comment-page-1/#comment-5959</link>
		<dc:creator>Paper: Analyzing the DOE Loan Program &#8211; NearWalden</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://nearwalden.com/blog/?page_id=1392#comment-5959</guid>
		<description>&lt;p&gt;[...] is money well spent or not. I have captured this in a paper that is available in a number of forms: web page, Word file, and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] is money well spent or not. I have captured this in a paper that is available in a number of forms: web page, Word file, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightbulbs, Again: The Big Bulb Manufacturers Lose Their Market Maker by A Federal Lightbulb Plan &#8211; NearWalden</title>
		<link>http://nearwalden.com/blog/2011/12/lightbulbs-again-the-bulb-industry-has-to-do-its-own-work-again/comment-page-1/#comment-5958</link>
		<dc:creator>A Federal Lightbulb Plan &#8211; NearWalden</dc:creator>
		<pubDate>Mon, 19 Dec 2011 13:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://nearwalden.com/blog/2011/12/lightbulbs-again-the-bulb-industry-has-to-do-its-own-work-again/#comment-5958</guid>
		<description>&lt;p&gt;[...] I again voiced my criticism of the &#8220;Light Bulb Bill&#8221;, which is now on hold. Today, I&#8217;ll lay out what I would [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] I again voiced my criticism of the &#8220;Light Bulb Bill&#8221;, which is now on hold. Today, I&#8217;ll lay out what I would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Power of Big Maps by Touch Table CEO on The Power of Big Maps</title>
		<link>http://nearwalden.com/blog/2011/09/the-power-of-big-maps/comment-page-1/#comment-5957</link>
		<dc:creator>Touch Table CEO on The Power of Big Maps</dc:creator>
		<pubDate>Mon, 19 Sep 2011 07:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://nearwalden.com/blog/2011/09/the-power-of-big-maps/#comment-5957</guid>
		<description>&lt;p&gt;[...] http://nearwalden.com/blog/2011/09/the-power-of-big-maps/ Tim Bray’s recent blog post about maps and atlases totally resonated with my experiences [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://nearwalden.com/blog/2011/09/the-power-of-big-maps/" rel="nofollow">http://nearwalden.com/blog/2011/09/the-power-of-big-maps/</a> Tim Bray’s recent blog post about maps and atlases totally resonated with my experiences [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Power of Big Maps by Touch Table CEO on The Power of Big Maps – Bob Gourley</title>
		<link>http://nearwalden.com/blog/2011/09/the-power-of-big-maps/comment-page-1/#comment-5956</link>
		<dc:creator>Touch Table CEO on The Power of Big Maps – Bob Gourley</dc:creator>
		<pubDate>Mon, 19 Sep 2011 04:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://nearwalden.com/blog/2011/09/the-power-of-big-maps/#comment-5956</guid>
		<description>&lt;p&gt;[...] http://nearwalden.com/blog/2011/09/the-power-of-big-maps/ Tim Bray’s recent blog post about maps and atlases totally resonated with my experiences [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://nearwalden.com/blog/2011/09/the-power-of-big-maps/" rel="nofollow">http://nearwalden.com/blog/2011/09/the-power-of-big-maps/</a> Tim Bray’s recent blog post about maps and atlases totally resonated with my experiences [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Power of Big Maps by Touch Table CEO on The Power of Big Maps</title>
		<link>http://nearwalden.com/blog/2011/09/the-power-of-big-maps/comment-page-1/#comment-5955</link>
		<dc:creator>Touch Table CEO on The Power of Big Maps</dc:creator>
		<pubDate>Mon, 19 Sep 2011 02:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://nearwalden.com/blog/2011/09/the-power-of-big-maps/#comment-5955</guid>
		<description>&lt;p&gt;[...] TouchTable, a firm with a track record of pioneering advanced visualization and collaboration.From: http://nearwalden.com/blog/2011/09/the-power-of-big-maps/Tim Bray’s recent blog post about maps and atlases totally resonated with my experiences [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] TouchTable, a firm with a track record of pioneering advanced visualization and collaboration.From: <a href="http://nearwalden.com/blog/2011/09/the-power-of-big-maps/Tim" rel="nofollow">http://nearwalden.com/blog/2011/09/the-power-of-big-maps/Tim</a> Bray’s recent blog post about maps and atlases totally resonated with my experiences [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Averages, CFLs and Mercury by Final Thoughts on the Light Bulb Law &#8211; NearWalden</title>
		<link>http://nearwalden.com/blog/2011/08/averages-cfls-and-mercury/comment-page-1/#comment-5954</link>
		<dc:creator>Final Thoughts on the Light Bulb Law &#8211; NearWalden</dc:creator>
		<pubDate>Fri, 26 Aug 2011 19:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://nearwalden.com/blog/2011/08/averages-cfls-and-mercury/#comment-5954</guid>
		<description>&lt;p&gt;[...] I covered in my recent look at state-level mercury emissions, the broader claims of mercury reduction as a result of a switch to CFLs are, on average, correct. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] I covered in my recent look at state-level mercury emissions, the broader claims of mercury reduction as a result of a switch to CFLs are, on average, correct. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Oppose the Lightbulb Law by Averages, CFLs and Mercury &#8211; NearWalden</title>
		<link>http://nearwalden.com/blog/2011/07/why-i-oppose-the-lightbulb-law/comment-page-1/#comment-5953</link>
		<dc:creator>Averages, CFLs and Mercury &#8211; NearWalden</dc:creator>
		<pubDate>Fri, 26 Aug 2011 19:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://nearwalden.com/blog/2011/07/why-i-oppose-the-lightbulb-law/#comment-5953</guid>
		<description>&lt;p&gt;[...] of the upcoming lightbulb law with @NobleIdeas, and he&#8217;s provided a blog response to my earlier post. His post is useful, since it covers most of the standard points used to support the law, as well [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] of the upcoming lightbulb law with @NobleIdeas, and he&#8217;s provided a blog response to my earlier post. His post is useful, since it covers most of the standard points used to support the law, as well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Oppose the Lightbulb Law by Averages, CFLs and Mercury &#8211; NearWalden</title>
		<link>http://nearwalden.com/blog/2011/07/why-i-oppose-the-lightbulb-law/comment-page-1/#comment-5952</link>
		<dc:creator>Averages, CFLs and Mercury &#8211; NearWalden</dc:creator>
		<pubDate>Tue, 02 Aug 2011 05:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://nearwalden.com/blog/2011/07/why-i-oppose-the-lightbulb-law/#comment-5952</guid>
		<description>&lt;p&gt;[...] with @NobleIdeas about the lightbulb law that is set to take effect in January 2012. (Here&#8217;s my first post and @NobleIdeas&#8217; reply. I have another note on this in the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] with @NobleIdeas about the lightbulb law that is set to take effect in January 2012. (Here&#8217;s my first post and @NobleIdeas&#8217; reply. I have another note on this in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the People&#8217;s Republic of JPMorgan by Kaiserina</title>
		<link>http://nearwalden.com/blog/2011/02/welcome-to-the-peoples-republic-of-jpmorgan/comment-page-1/#comment-5945</link>
		<dc:creator>Kaiserina</dc:creator>
		<pubDate>Fri, 04 Mar 2011 14:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://nearwalden.com/blog/?p=1336#comment-5945</guid>
		<description>&lt;p&gt;Dude, I was thinking about joining them, thanks for the heads-up.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Dude, I was thinking about joining them, thanks for the heads-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My New Gig(s) by A Year After: The People &#171; Castellers v2</title>
		<link>http://nearwalden.com/blog/2011/01/my-new-gigs/comment-page-1/#comment-5929</link>
		<dc:creator>A Year After: The People &#171; Castellers v2</dc:creator>
		<pubDate>Thu, 20 Jan 2011 05:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://nearwalden.com/blog/?p=1334#comment-5929</guid>
		<description>&lt;p&gt;[...] Note to self: Add Dave Douglas http://nearwalden.com/blog/2011/01/my-new-gigs/ [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Note to self: Add Dave Douglas <a href="http://nearwalden.com/blog/2011/01/my-new-gigs/" rel="nofollow">http://nearwalden.com/blog/2011/01/my-new-gigs/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

